Sold Listings In Florida
The following Sold Listings in Florida are a small sample of categories and industries displaying the selling price. They cover a wide array of popular categories and are located in different Florida counties and cities.
Pool Service & Real Estate – SOLD FL – $625,000.00 | West Palm Restaurant – SOLD FL – $345,000.00 | Jupiter Dry Cleaners – SOLD FL – $425,000.00 |
Tallahassee Dry Cleaners & Real Estate – SOLD FL – $1,900,000.00 | Muffler Installation and Service Shop – SOLD! FL – $400,000.00 | Payday Loans – SOLD! FL – $4,000,000.00 |
Air Charter Business – SOLD! FL – $500,000.00 | Limousine Business – SOLD! FL – $375,000.00 | Auto Tire and Service Center – SOLD! FL – $1,300,000.00 |
Boat • Motorcycle Sales • Marina – SOLD! FL – $4,000,000.00 | Auto Body Shop – SOLD! FL – $500,000.00 | Gas Station, Convenience store – SOLD! FL – $1,000,000.00 |
Coin Laundry Dry Cleaning – SOLD! FL – $400,000.00 | Gas Station, Convience store – SOLD! FL – $950,000.00 | Auto Repair Shop – SOLD! FL – $450,000.00 |
Copy Center – SOLD! FL – $250,000.00 | Painting Contractor – SOLD! FL – $150,000.00 | Dry Cleaners – SOLD! FL – $400,000.00 |
Beauty Salon and Spa – SOLD! FL – $165,000.00 | Celluar Phone Store – SOLD! FL – $200,000.00 | Nurse Registry – SOLD! FL – $1,350,000.00 |
Dry Cleaner – SOLD! FL – $600,000.00 | Restaurant – SOLD! FL – $50,000.00 | Clothing Store – SOLD! FL – $600,000.00 |
Apartment Building – SOLD! FL – $2,500,000.00 | Trucking Business – SOLD! FL – $1,650,000.00 | Educational Toy Store – SOLD! FL – $425,000.00 |
Auto Used Cars – SOLD! FL – $1,500,000.00 | Dry Cleaner – SOLD! FL – $175,000.00 | Accounting Firm – SOLD! FL – $300,000.00 |
Interior Decorating – SOLD! FL – $149,900.00 | Accounting & Tax Practice – SOLD! FL – $1,300,000.00 | Check Cashing – SOLD! FL – $300,000.00 |
Pawn Shop – SOLD! FL – $600,000.00 | Cigar Store – SOLD! FL – $250,000.00 | Pawn Shop – SOLD! FL – $400,000.0 |
AWARD WINNING RESTAURANT- SOLD FL – $1,675,000.00 |
Many of these Sold Listings in Florida were acquired through SBA Financing and/or Lender Pre-Qualified. Some of these sold businesses Qualified for an Immigration Visa.
Florida, which means ‘land for flowers’ in Spanish is the southernmost state in the South Eastern region of the United States. Florida is the 22nd most extensive, the 3rd most populous, and the 8th most densely populated of the United States.
Tourism, industry, construction, international banking, biomedical and life sciences, healthcare research, simulation training, aerospace and defense, and commercial space travel, are strong points of the state, and have contributed immensely to the state’s economic development.
The Gross Domestic Product (GDP) of Florida as at 2016 was $926 billion. Its GDP is the fourth largest in the United States, and in 2010, the state was named the fourth largest exporter of trade goods. The major contributors to the state’s gross output are general services, financial services, trade, transportation and public utilities, manufacturing and construction respectively.
Because of its population and rich economic base, Florida is home to a whole lot of small businesses that thrive despite the presence of the heavyweights. Whether you already live in “The Sunshine State” or are interested in buying a business in Florida and want to take advantage of the prosperous business climate, TBXflorida.com has access to over 3,000 popular business opportunities for you to consider.
POPULAR BUSINESSES FOR SALE
Click your desired Business Category below to view listings of businesses For Sale
john@tbxflorida.com Phone: 561-602-2519